Day of Caring
To all of the volunteers and agencies who worked together on the 20th annual United Way Day of Caring – THANK YOU!!
1,302 volunteers and community leaders from local companies, military commands, civic and student groups, local government departments and individual groups filled the Pensacola Bayfront Stadium on October 12, 2012 to celebrate United Way’s 20th Annual Day of Caring .
The annual workplace campaign kickoff was also part of the event and this year’s campaign goal of $2,450,000 was announced before the volunteers were sent out into the Escambia County community to help with over 100 projects at 60 different agencies and schools in need of assistance.
To view more photos from the 2012 Day of Caring, click here!
Our 2012 Community Partners and Agencies:
| Agencies | Community Partners |
|||||||
| 211 | Agency for Persons With Disabilities | |||||||
| Alzheimers Family | Alpha Gamma Delta | |||||||
| American Red Cross | Armstrong World Industries | |||||||
| Autism Pensacola | Ascend Performance Materials | |||||||
| Boys and Girls Club | Aylstock, Kreis and Overholtz PLLC | |||||||
| Brace | Baptist Healthcare | |||||||
| Campfire USA | Beck Property Company | |||||||
| CDAC | Boys and Girls Club | |||||||
| CEII | Buffalo Rock Pepsi | |||||||
| Chain Reaction | Central Credit Union | |||||||
| Childrens Home Society | Cerex | |||||||
| City of Pensacola | Child Protection Team | |||||||
| Council on Aging | City of Pensacola | |||||||
| ECARE | Cox Communications | |||||||
| Elder Affairs | Department of Children and Families | |||||||
| Epilipsy Society | Diocese of Pensacola Tallahassee | |||||||
| Families First Network | Early Learning Coalition of Escambia Co. | |||||||
| Favor House | ECUA | |||||||
| First Tee | Emerging Leaders Society | |||||||
| Friends of the Public Library | Enterprise Holdings | |||||||
| Gulf Coast Kids House | Eckerd | |||||||
| Gulf Coast Veterans Advocacy Council | Escambia County BCC Community Corrections | |||||||
| Habitat for Humanity | Escambia County Facilities Management | |||||||
| Head Start | Escambia County Community Red | |||||||
| Health and Hope Clinic | Escambia County Development Services | |||||||
| Holy Cross cemetary | Escambia County Extension | |||||||
| Humane Society of Pensacola | Escambia County IT Department | |||||||
| Independence for the Blind | Escambia County Traffic and Engineering | |||||||
| Learn to Read | ExxonMobil Chemical Pensacola Plant | |||||||
| Lutheran Services | Florida Blue | |||||||
| Manna Food Pantries | Greater Pensacola Chamber | |||||||
| Milk and Honey Outreach | Gulf Coast Community Bank | |||||||
| Pace Center for Girls | Gulf Power | |||||||
| Pathways for Chance | Gulf Winds Federal Credit Union | |||||||
| Ronald House | Hancock Bank | |||||||
| Salvation Army | Health First Network | |||||||
| UCP | Holy Cross Episcopal Church | |||||||
| YMCA | Jesus Christ of Latter Day Saints | |||||||
| Bellview Elementary | Landrum | |||||||
| Blue Angels Elementary | Lakeview Center | |||||||
| Brentwood Elementary | Lowes | |||||||
| Byrneville Elementary | Lutheran Services | |||||||
| C. A. Weis Elementary School | NAS Ground Electronics | |||||||
| Cordova Park Elementary | NAS Pensacola Air Ops | |||||||
| Escambia Westgate School | NAS Naval Hospital | |||||||
| Ferry Pass Middle | NAS Naval Hospital Golden Geese | |||||||
| Global Learning Academy | NAS Pensacola- Community Outreach | |||||||
| Lincoln Park Elementary | NASP Police Dept | |||||||
| Longleaf Elementary | Naval Aviation Schools Command | |||||||
| Myrtle Grove Elementary | NETC -NAS Pensacola | |||||||
| N. B. Cook Elementary | Pall Corporation | |||||||
| Oakcrest Elementary | Pensacola Energy | |||||||
| R. C. Lipscomb | Pensacola News Journal | |||||||
| Warrington Middle School | Pensacola State College | |||||||
| West Pensacola Elementary | Pensacola State Women's Basketball | |||||||
| Woodham Middle School | Pensacola Young Professionals | |||||||
| Workman Middle School | PNC Bank | |||||||
| Montclair Elementary School | PSC Student Support Services Club | |||||||
| Sherwood Elementary | Publix | |||||||
| PWD NAS Pensacola | ||||||||
| RK Turbine Consultants | ||||||||
| Saltmarsh | ||||||||
| Seville Rotary | ||||||||
| Studer Group | ||||||||
| Target | ||||||||
| TJ Maxx | ||||||||
| United Healthcare Community Plan | ||||||||
| University of West Florida | ||||||||
| US Navy Blue Angels Squadron | ||||||||
| Virginia College | ||||||||
| Warren, Averett, O'Sullivan, and Creel | ||||||||
| Wells Fargo | ||||||||
| West Florida Hospital | ||||||||
